Complete guide to First Home Owner Grants (FHOG) and first home buyer concessions across every Australian state and territory in 2025, including eligibility criteria and how to apply.
The First Home Owner Grant (FHOG) is a one-off payment from state and territory governments to help first home buyers purchase or build their first home. It is separate from stamp duty concessions โ many first home buyers receive both the grant AND a stamp duty discount, significantly reducing the upfront cost of buying.
Each state administers its own grant with different amounts, eligibility criteria, and property value caps. This guide breaks down every state and territory for 2025.
See your total stamp duty, deposit, and upfront costs for your state โ including first home buyer concessions.
Stamp Duty & Upfront Cost Calculator โ| Scheme | Amount/Benefit | Eligibility |
|---|---|---|
| First Home Owner Grant | $10,000 | New homes valued up to $600,000, or vacant land + building contract up to $750,000 |
| First Home Buyer Assistance Scheme | Full stamp duty exemption | Homes (new or existing) under $800,000 |
| Concessional stamp duty | Homes between $800,000 โ $1,000,000 | |
| First Home Buyer Choice (optional) | Annual property tax instead of stamp duty | Homes up to $1.5 million (check current status as this scheme has changed) |
| Scheme | Amount/Benefit | Eligibility |
|---|---|---|
| First Home Owner Grant | $10,000 (metro) / $20,000 (regional) | New homes up to $750,000 |
| Stamp duty exemption | Full exemption | Homes (new or existing) under $600,000 |
| Stamp duty concession | Sliding scale concession | Homes between $600,001 โ $750,000 |
| Scheme | Amount/Benefit | Eligibility |
|---|---|---|
| First Home Owner Grant (boosted rate) | $30,000 | New homes โ boosted rate available for contracts signed in eligible periods, check current QLD Government status as this reverts to $15,000 after the boost period ends |
| First Home Concession (stamp duty) | Concession on transfer duty | Homes under $550,000 (owner-occupied) |
| First Home Vacant Land Concession | Concession on transfer duty | Vacant land under $400,000 |
| Scheme | Amount/Benefit | Eligibility |
|---|---|---|
| First Home Owner Grant | $10,000 (south-west) / $20,000 (rest of state) | New homes up to $750,000 (south-west) or $1,000,000 (rest of state) |
| Stamp duty exemption | Full exemption | Homes under $430,000 |
| Stamp duty concession | Sliding scale concession | Homes between $430,001 โ $530,000 |
| Scheme | Amount/Benefit | Eligibility |
|---|---|---|
| First Home Owner Grant | $15,000 | New homes โ no upper value cap as of recent changes, but check current SA Government guidelines |
| Stamp duty | No specific first home buyer stamp duty concession | Standard transfer duty rates apply, though the FHOG offsets some of this cost |
| Scheme | Amount/Benefit | Eligibility |
|---|---|---|
| First Home Owner Grant | $30,000 | New homes (this has been a temporarily boosted rate in recent years โ verify current amount) |
| Stamp duty concession | 50% discount on duty | Established homes under $600,000 (eligible first home buyers) |
The ACT does not offer a traditional First Home Owner Grant. Instead, it has progressively moved away from stamp duty toward an ongoing annual land tax (Rates) system as part of long-term tax reform.
| Scheme | Amount/Benefit | Eligibility |
|---|---|---|
| Home Buyer Concession Scheme | Stamp duty exemption or concession | Income-tested โ eligibility depends on household income and number of dependents |
| Scheme | Amount/Benefit | Eligibility |
|---|---|---|
| FreshStart New Home Grant | Up to $50,000 (or other amount โ check current NT Government rate) | New homes, off-the-plan purchases, or substantially renovated homes |
| HomeGrown Territory program | Various concessions | Conditions vary โ check NT Government Housing site for current eligibility |
Beyond state-based grants, the Federal Government runs the Home Guarantee Scheme, which helps eligible buyers purchase with a smaller deposit by guaranteeing part of the loan (avoiding the need for Lenders Mortgage Insurance):
| Scheme | What It Does | Who's Eligible |
|---|---|---|
| First Home Guarantee | Buy with as little as 5% deposit, no LMI | First home buyers meeting income caps and property price caps (vary by region) |
| Regional First Home Buyer Guarantee | Buy with 5% deposit in regional areas, no LMI | First home buyers purchasing in eligible regional locations |
| Family Home Guarantee | Buy with as little as 2% deposit, no LMI | Single parents with dependent children |
These guarantees do not provide cash โ they reduce the deposit required by allowing eligible buyers to avoid paying Lenders Mortgage Insurance, which can otherwise cost thousands of dollars on a low-deposit loan.
The government has periodically expanded these schemes, including removing income caps for some guarantees and increasing place numbers. Check housingaustralia.gov.au for the latest eligibility criteria and available places, as these schemes are often capped by a limited number of places per year.
Work out your stamp duty, grant eligibility offset, and total upfront costs for your specific state.
Stamp Duty Calculator โ All States โ