Calculate your home loan repayments, total interest, and offset account savings. Covers P&I and interest-only loans with Australian bank comparison rates.
| Item | Value |
|---|
Enter loan details to see LMI estimate.
| Item | Detail |
|---|---|
| Comparison rate | Includes fees and charges in the effective rate. Required by law in AU advertising. |
| LMI (Lenders Mortgage Insurance) | Required when deposit <20% (LVR >80%). Protects the lender, not the borrower. |
| Serviceability buffer | APRA requires banks to assess borrowers at rate +3% (e.g. 6.25% → tested at 9.25%) |
| Stamp duty | Varies by state — see our Stamp Duty Calculator |
| First Home Buyer grants | Up to $30,000 in some states. FHLDS (5% deposit) and shared equity schemes available. |
The RBA cash rate directly influences variable mortgage rates. As of mid-2025, major bank standard variable rates are approximately 6.0–6.5% p.a. Use our Interest Rate Calculator to compare fixed vs variable.