Calculate estimated GFR (eGFR) to assess kidney function using the CKD-EPI equation. Includes CKD staging used in Australian nephrology practice.
⚕️ Medical Notice: This calculator provides an estimate only. eGFR must be interpreted by a qualified clinician alongside clinical history, urine tests, and blood pressure. Consult your GP or nephrologist for medical advice.
| Parameter | Value |
|---|
| Stage | eGFR (mL/min/1.73m²) | Description |
|---|---|---|
| G1 | ≥ 90 | Normal or high (if markers of kidney damage present) |
| G2 | 60–89 | Mildly decreased |
| G3a | 45–59 | Mildly to moderately decreased |
| G3b | 30–44 | Moderately to severely decreased |
| G4 | 15–29 | Severely decreased |
| G5 | < 15 | Kidney failure — renal replacement therapy |
Source: Kidney Health Australia. In Australia, eGFR is routinely reported by laboratories for all creatinine results in patients ≥18 years.