Calculate your annual HECS-HELP compulsory repayment and projected payoff date. Based on ATO 2025-26 repayment thresholds and CPI indexation.
| Item | Value |
|---|
| Income | Repayment rate | Annual repayment |
|---|---|---|
| <$54,435 | Nil | $0 |
| $54,435–$62,990 | 1.0% | $544–$630 |
| $62,991–$66,154 | 2.0% | $1,260–$1,323 |
| $66,155–$72,807 | 2.5% | $1,654–$1,820 |
| $72,808–$76,618 | 3.0% | $2,184–$2,299 |
| $76,619–$83,167 | 3.5% | $2,682–$2,911 |
| $83,168–$87,936 | 4.0% | $3,327–$3,517 |
| $87,937+ | 4.5%–10% | Increasing |
HECS debt is indexed to CPI on 1 June each year. If CPI is high, debt can grow faster than repayments for lower incomes.